| Player Match History | Other Views: Player Overview |
| Showing 276 to 300 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 10/18/2022 8:59:06 PM | 2X2-Ranked | Win | 00:17:23 | Lekgolo | Diamond-3-92% | 2.7403 | 71,700 |
| 10/18/2022 12:57:25 AM | 2X2-Ranked | Win | 00:31:47 | Voridus | Diamond-3-90% | 2.7369 | 70,500 |
| 10/18/2022 12:41:16 AM | 2X2-Ranked | Win | 00:13:00 | Voridus | Diamond-3-66% | 2.694 | 69,700 |
| 10/18/2022 12:32:33 AM | 2X2-Ranked | Win | 00:05:52 | Lekgolo | Diamond-3-40% | 2.6485 | 68,900 |
| 10/18/2022 12:21:12 AM | 2X2-Ranked | Win | 00:07:11 | Lekgolo | Diamond-3-14% | 2.6006 | 68,100 |
| 10/18/2022 12:03:30 AM | 2X2-Ranked | Win | 00:15:32 | Lekgolo | Diamond-2-60% | 2.4961 | 67,300 |
| 10/17/2022 11:56:25 PM | 2X2-Ranked | Win | 00:04:39 | Lekgolo | Diamond-2-4% | 2.3848 | 66,500 |
| 10/17/2022 11:27:25 PM | 2X2-Ranked | Loss | 00:25:33 | Lekgolo | Diamond-1-82% | 2.346 | 65,700 |
| 10/17/2022 11:19:27 PM | 2X2-Ranked | Win | 00:04:07 | Lekgolo | Diamond-1-96% | 2.4284 | 65,700 |
| 10/17/2022 11:10:51 PM | 2X2-Ranked | Win | 00:04:59 | Lekgolo | Diamond-1-94% | 2.427 | 64,900 |
| 10/17/2022 10:55:58 PM | 2X2-Ranked | Loss | 00:02:46 | Lekgolo | Diamond-1-92% | 2.4263 | 64,100 |
| 10/17/2022 10:34:10 PM | 2X2-Ranked | Win | 00:12:56 | Lekgolo | Diamond-2-8% | 2.487 | 64,100 |
| 10/17/2022 10:20:03 PM | 2X2-Ranked | Win | 00:09:56 | Lekgolo | Diamond-1-74% | 2.4363 | 63,300 |
| 10/17/2022 9:53:56 PM | 2X2-Ranked | Win | 00:09:03 | Lekgolo | Diamond-1-50% | 2.3959 | 62,500 |
| 10/17/2022 9:40:27 PM | 2X2-Ranked | Win | 00:09:23 | Lekgolo | Diamond-1-46% | 2.3844 | 61,700 |
| 10/17/2022 9:29:43 PM | 2X2-Ranked | Win | 00:03:54 | Lekgolo | Diamond-1-44% | 2.3813 | 60,900 |
| 10/17/2022 9:18:33 PM | 2X2-Ranked | Win | 00:07:11 | Lekgolo | Diamond-1-32% | 2.3502 | 59,100 |
| 10/16/2022 2:06:45 AM | 2X2-Ranked | Loss | 00:14:52 | Lekgolo | Diamond-1-28% | 2.3371 | 57,800 |
| 10/16/2022 1:56:30 AM | 2X2-Ranked | Win | 00:06:23 | Lekgolo | Diamond-1-88% | 2.4704 | 57,800 |
| 10/16/2022 1:53:20 AM | 2X2-Ranked | Win | 00:00:05 | Voridus | Diamond-1-86% | 2.4638 | 57,000 |
| 10/16/2022 1:28:11 AM | 2X2-Ranked | Win | 00:18:01 | Voridus | Diamond-1-74% | 2.4287 | 56,200 |
| 10/16/2022 12:47:44 AM | 2X2-Ranked | Win | 00:11:37 | Voridus | Diamond-1-22% | 2.3059 | 55,400 |
| 10/16/2022 12:35:12 AM | 2X2-Ranked | Win | 00:08:07 | Voridus | Platinum-6-86% | 2.2269 | 54,600 |
| 10/16/2022 12:24:25 AM | 2X2-Ranked | Win | 00:06:48 | Voridus | Platinum-6-50% | 2.1448 | 53,800 |
| 10/15/2022 11:59:54 PM | 2X2-Ranked | Win | 00:22:34 | Voridus | Platinum-6-12% | 2.0557 | 53,000 |
| Showing 276 to 300 |